Mike Hart/John Viazanko | $7,080 |
Jared Lintner/Nick Salvucchi | $4,920 |
Mark Gomes/Shawn Wilson | $4,645 |
Bryan Kurata/Brian Sashahara | $4,390 |
Troy Lindner/Bill Siemental | $4,105 |
Eric Wilson/Mike Wilson | $4,060 |
Joe Alanis/Romiro Cardenas | $3,995 |
Jason Newby/Mike Stiles | $3,945 |
Mike Griffith/Pat Motley | $3,945 |
Ralph Encizo/Jeff Matthews | $3,925 |
Josh Adams/Ryan Schaefer | $3,880 |
Sam James/Tom Nieto | $3,410 |
Keith Friesen/Kirk Sakamoto | $3,250 |
Tom Gardner/Chris Rains | $3,065 |
Gary Reed/Rodney Reed | $3,060 |
Dusty Kahler/Sam Sawdey | $3,035 |
Todd Livermore/Tip Martin | $2,810 |
Roger Haas/Jerry Williams | $2,520 |
Bryan Berti/Lee Maddux | $2,285 |
Walt Austin/Bob Boyd | $2,120 |
Denny Bowlin/Rod Burns | $2,050 |
John Barron/Ron Cervenka | $2,030 |
Darrin Bishop/Del Bishop | $1,915 |
Brett Davies/Cory Dispensiero | $1,910 |
Larry Kerns/David Simpson | $1,795 |
Tony Capparelli/Mike Reese | $1,770 |
Jay Poore/John Ed Wilder III | $1,410 |
Jim Slusher/Tony Pratt | $1,325 |
Josh Brard/Damon Meeks | $1,325 |
Tim Wells/Timmy Wells | $1,300 |
Louis Fernandes/Patrick Touey | $1,055 |
Richard Neal/Jerry Waldrip | $980 |
Krandall Bryan/Vince Bryan | $945 |
Doug Engh/Ralp Wells | $940 |
Greg Enns/Mike McCrossen | $885 |
Don Robidoux/Paul Vogler | $845 |
Mike Pierce/Bryan Vogt | $780 |
Dan Tracy/Daniel Tracy | $760 |
Gene Gray/Jay Short | $715 |
Jim Dobbs/Mike Stiles | $715 |
Terry Banks/Darrell Cox | $700 |
Anthony Casarez/Bret Packard | $695 |
Bobby Doss/John White | $670 |
DeLynn Davies/Steve Davies | $665 |
Bob Roady/Dennis Taylor | $660 |
Chris Burrows/Mike Hamilton | $620 |
Scott Burns/Brett Kemmer | $600 |
Ty Hansen/Matt Karle | $600 |
Jason Letterman/Ken Restani | $540 |
Marc JeuDeVine/Keith Rini | $530 |
Vince Davis/Bill Son | $530 |
Joe Burrows/Blake Campbell | $520 |
Terry Hamlin/Tony Klein | $510 |
Billy Nelson/Bobby Nelson | $425 |
Brian Johnson/Dane Lorenzen | $425 |
Fred Ledesma/Freddy Ledesma | $405 |
Clyde Craig/Conte Craig | $400 |
Roger Cummings/Don Hedrix | $400 |
Daniel Moreno/Pete Rodriquez | $390 |
Dana McGriff/Bobby Tilford | $380 |
Chet Elia/Tim Turner | $320 |
Keith Covey/Marc Mitrany | $305 |
Darrell Masterson/Dean Miller | $300 |
Noah Cook/Ryan Wischnack | $300 |
Isaac Adams/Matt Davidian | $265 |
Gary D'angelo/James Lopez | $210 |
Brendon Widdick | $200 |
Don Brennan/Erik Zillig | $200 |
Jim Biloff/Vito Rubino | $185 |
Arnold Avalos/Loren Serda | $180 |
Jeff D'alessandro | $180 |
Kevin Jones/Matthew Styles | $160 |
Bryan Jennings/Dale Jennings | $150 |
Dan Hoover/Lenden Riley | $150 |
Jeff Farmer/John Horton | $140 |
Kathey Hartman/Brendon Widick | $140 |
James Mize/Jim Snow | $120 |
Josh Logerot/Bob Triggs | $120 |
Stephen Gustvson/John Zulic | $120 |
Tim Torres/Danny Wood | $120 |
| $114,425 |
As of 3-21-2009 | |